The strengths of this product :- The ideal easy preparation breakfast or recovery snack
- Contributes to the increase of your energy stores
- Easily digested
Description:Ready only in a few seconds by the addition of water,Spordejcan be used in various ways and has many interesting properties :- It is a handy breakfast for a very early start or when you cannot have breakfast at home.
- It provides a high energy source (about 250 kcal for a small portion) essentially through complex carbohydrates which allows you to preserve your energy stores before your event or training session.
- It is specially conceived to respond to athletes' needs by providing enough vitamin B1 for a better availability of energy for the body.
- In association with Regeprot it makes an ideal recovery snack to be taken in the hour following the end of your effort.
Use:Breakfast : 60 to 120 g ofSpordej(3 to 4 measures). You should finish eating approximately an hour before starting an effort.Recovery snack : Add equal measures ofSpordejand Regeprot (for example 3 + 3 for a small snack). The snack should be eaten in the hour following the end of your activity.Ingredients:Maltodextrins, modified potato starch,soyaproteins (emulsifier: lecithins (soya)), fructose, caramelisedpecans7% (pecans, sugar, icing sugar (anti-caking agent: silicon dioxide), glazing agent: gum arabic, caramelised glucose syrup), flavourings (milk,cereals containing gluten), dextrose, salt, ground spent vanilla pods 0.1%, tricalcium phosphate, acidity regulators: magnesium carbonates and sodium carbonates, colouring agent: carotenes, vitamin B1 (thiamin). Made in a factory that uses: egg, other nuts, celery, sulphites.Nutritional analysis:Nutritional analysis | For 100 g * | For 30 g * |
---|
Energy kcal/kJ | 374 kcal / 1589 kJ à 425 kcal / 1789 kJ | 118 kcal / 501 kJ à 248 kcal / 1049 kJ |
Fat | 0,5 g à 11 g | 0.3 g à 4.5 g |
of which saturated fatty acids | 0,1 g à 8,4 g | 0.1 g à 1.9 g |
Carbohydrates | 65 g à 83 g | 20 g à 49 g |
of which sugars | 16,3 g à 23,3 g | 6 g à 14 g |
Proteins | 10 g à 14 g | 3.6 g à 8 g |
Salt | 0,32 g à 1.3 g | 0.2 g à 0.53 g |
Sodium | 310 mg à 514 mg | 93 mg à 210 mg |
Vitamin B1 (thiamin) | 0,7 mg (64%**) à 0,74 mg (67.3%**) | 0.2 mg (18%**) à 0.44 mg (40 %**) |
Calcium | 120 mg (15%**) à 225mg (28.1%**) | 78 mg (9.7%**) à 135 mg (16.9%**) |
Caffeine | 100 mg |
OVERSTIM.S Spordej Breakfast Cream